<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Learning Solutions</title>
	<atom:link href="http://www.peaklearningsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peaklearningsolutions.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 17:50:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reading Doesn&#8217;t Necessarily Mean Learning</title>
		<link>http://www.peaklearningsolutions.com/reading-doesnt-necessarily-mean-learning/</link>
		<comments>http://www.peaklearningsolutions.com/reading-doesnt-necessarily-mean-learning/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:50:41 +0000</pubDate>
		<dc:creator>DrewSarmiere</dc:creator>
				<category><![CDATA[Read The Blog]]></category>

		<guid isPermaLink="false">http://www.peaklearningsolutions.com/?p=291</guid>
		<description><![CDATA[It is possible for a student to “read” and take fantastic notes on textbook information and actually learn virtually nothing . . . .]]></description>
			<content:encoded><![CDATA[<p>It is      possible for a student to “read” and take fantastic notes on textbook      information and actually learn virtually nothing.  Just because your student can take      great notes from the book doesn’t mean he/she is learning much from the      process.  Textbooks do a wonderful      job highlighting key information for students, perhaps too good a      job.  Students can become      adept at picking out the key information without processing any of that      information, and, therefore, not learning/understanding it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaklearningsolutions.com/reading-doesnt-necessarily-mean-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success In Foreign Languages</title>
		<link>http://www.peaklearningsolutions.com/success-in-foreign-languages/</link>
		<comments>http://www.peaklearningsolutions.com/success-in-foreign-languages/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:51:53 +0000</pubDate>
		<dc:creator>DrewSarmiere</dc:creator>
				<category><![CDATA[Read The Blog]]></category>

		<guid isPermaLink="false">http://www.peaklearningsolutions.com/?p=293</guid>
		<description><![CDATA[Assuming there are no undiagnosed learning disorders, students struggling in a foreign language are often lacking . . . .]]></description>
			<content:encoded><![CDATA[<p>Assuming      there are no undiagnosed learning disorders, students struggling in a      foreign language are often lacking the study skills and/or motivation they      need to be successful.       Learning a foreign language requires a student to organize and      process large amounts of vocabulary, verbs (and verb conjugation), tenses      and grammar rules.  Without      strong study skills/habits this becomes overwhelming and the student falls      behind.  Exacerbating the      problem is the fact that languages repeatedly build upon recently learned      information; if that information was poorly understood/learned in the      first place, it is very difficult to build new information on top of      it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaklearningsolutions.com/success-in-foreign-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll Sleep When I&#8217;m Dead</title>
		<link>http://www.peaklearningsolutions.com/ill-sleep-when-im-dead/</link>
		<comments>http://www.peaklearningsolutions.com/ill-sleep-when-im-dead/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:53:11 +0000</pubDate>
		<dc:creator>DrewSarmiere</dc:creator>
				<category><![CDATA[Read The Blog]]></category>

		<guid isPermaLink="false">http://www.peaklearningsolutions.com/?p=295</guid>
		<description><![CDATA[Study after study after study has shown  . . . .]]></description>
			<content:encoded><![CDATA[<p>Study after study after study has shown the importance of sleep relative not only to one’s health, but also to the learning process.  Make sure your students are getting enough sleep (at least 8 hours each night).  Sleep deprivation can hurt your student physically, psychologically and academically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaklearningsolutions.com/ill-sleep-when-im-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standardized Test Prep Works</title>
		<link>http://www.peaklearningsolutions.com/standardized-test-prep-works/</link>
		<comments>http://www.peaklearningsolutions.com/standardized-test-prep-works/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:54:04 +0000</pubDate>
		<dc:creator>DrewSarmiere</dc:creator>
				<category><![CDATA[Read The Blog]]></category>

		<guid isPermaLink="false">http://www.peaklearningsolutions.com/?p=297</guid>
		<description><![CDATA[We would never recommend you spend time and money on anything educational that is not truly helpful . . . .]]></description>
			<content:encoded><![CDATA[<p>We would never recommend you spend time and money on anything educational that is not truly helpful.  Spending time and money on preparing for the major standardized tests, like ACT and SAT, is definitely helpful and worthwhile.</p>
<p>So, where should you go?  To us, of course.  In all seriousness, you don&#8217;t have to work with Peak but we don&#8217;t know of any other company that offers the same individualized approach that we offer.  Specializing the approach for each student&#8217;s unique needs is important and a good way to get the best bang for you buck.</p>
<p>Whatever you do, DO NOT SPEND $1,000+ DOLLARS to send your child to a Princeton Review, Kaplan or other &#8220;big name&#8221; prep class.  You are wasting your money.  Why?  Because for that cost OR LIKELY MUCH LESS ou can get one on one help from Peak where the focus is entirely on your child and his/her needs rather than having him/her in a one-size-fits-all classroom scenario.</p>
<p>Does test prep work?  Absolutely!  A student&#8217;s scores will improve, without question.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaklearningsolutions.com/standardized-test-prep-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GETTING INVOLVED, THE RIGHT WAY</title>
		<link>http://www.peaklearningsolutions.com/getting-involved-the-right-way/</link>
		<comments>http://www.peaklearningsolutions.com/getting-involved-the-right-way/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:57:13 +0000</pubDate>
		<dc:creator>DrewSarmiere</dc:creator>
				<category><![CDATA[Read The Blog]]></category>

		<guid isPermaLink="false">http://www.peaklearningsolutions.com/?p=373</guid>
		<description><![CDATA[Many parents that we work with who have struggling students are very involved, some are not.  ]]></description>
			<content:encoded><![CDATA[<p>Many parents that we work with who have struggling students are very involved, some are not.  This message is for those who ARE already highly involved in their student&#8217;s education.   Although we encounter many parents who consider education a priority and also consider themselves to be very involved (often they are), we also often find that these parents would see greater success in their students in they changed the WAY they were involved rather than HOW MUCH they&#8217;re involved.</p>
<p>As the old saying goes, it&#8217;s about quality, not quantity.  Quality leads to success; quantity leads to arguments.  Probably the biggest issue is that parental involvement is often <em>reactive </em>rather than <em>proactive</em>.  Parental conversations with students are often about assignments that have already been completed and graded and why the grade isn&#8217;t as good as they&#8217;d like.  Although it is important to discuss assignments and grades after the fact, it is much more helpful to discuss these assignments BEFORE they are due &#8211; and we don&#8217;t mean commenting that something is due and &#8220;they&#8217;d better get on it before it&#8217;s too late.&#8221;  They already know that, right?</p>
<p>Many highly involved parents&#8217; involvement revolves around knowing what&#8217;s due, when it&#8217;s due and what their student&#8217;s grades are at any given time.  Is this information important?  Of course!  But knowing these things and having a successful student are not one and the same.  What&#8217;s more important is knowing <em>what has been done</em> on any given assignment with an upcoming due date, the quality of the completed work and, perhaps most important, how/when the student plans on completing the work.</p>
<p>Rather than getting involved by discussing assignments that are already posted as a grade, talk with your student each day about what they did in school (get actual details and don&#8217;t settle for he/she saying &#8220;nothing&#8221;), what assignments do they have, when are they do, have they started them, when do they plan on doing them, how long will they take, what&#8217;s expected in the final product, etc.</p>
<p>Working proactively rather than reactively will lead to improved success and less headaches.  Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaklearningsolutions.com/getting-involved-the-right-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distractions, Distractions . . . .</title>
		<link>http://www.peaklearningsolutions.com/distractions-distractions/</link>
		<comments>http://www.peaklearningsolutions.com/distractions-distractions/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:02:14 +0000</pubDate>
		<dc:creator>DrewSarmiere</dc:creator>
				<category><![CDATA[Read The Blog]]></category>

		<guid isPermaLink="false">http://www.peaklearningsolutions.com/?p=299</guid>
		<description><![CDATA[Parents: take away the phone, the TV, the iPod/music, the computer and ]]></description>
			<content:encoded><![CDATA[<p>This post is quick and easy.  Parents: take away the phone, the TV, the iPod/music, the computer and any other distractions that prevent your child from working efficiently.</p>
<p>The phone &#8211; Do you know how often students are texting each other these days?  It&#8217;s unbelievable!  How is a student possibly going to focus on his/her work with the phone constantly buzzing?  Take the phone AWAY and put it somewhere where you can keep an eye on it while your child studies.</p>
<p>The TV &#8211; Make sure that your child cannot even hear the TV in the background or he/she will get &#8220;sucked in.&#8221;</p>
<p>The iPod &#8211; I&#8217;m sure your child has tried to convince you that he/she gets more work done and can focus more easily with music on.  THIS IS JUST NOT TRUE, period.  No music is the best scenario.  If you must, quiet music without lyrics (jazz or classical for example) may be acceptable.</p>
<p>The Computer &#8211; now this one can be tough because students often need access to a computer for schoolwork.  The problem, of course, is that students often spend time on non-school related sites and activities while on the computer: Facebook, instant messaging, etc.  You need to closely monitor your student when he/she is on the computer.  Here&#8217;s the key: your child cannot see you as you approach to check on their work or they will quickly and easily hide what they were doing.  Instead, you need to be able to see the computer screen without your student knowing that you&#8217;re looking.  Have the computer situated so that the screen (and the student&#8217;s back) is facing toward you.</p>
<p>Removing distractions will allow your child to work more effectively and more efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaklearningsolutions.com/distractions-distractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maturity is a state of mind.  Age is just a number.</title>
		<link>http://www.peaklearningsolutions.com/maturity-is-a-state-of-mind-age-is-just-a-number/</link>
		<comments>http://www.peaklearningsolutions.com/maturity-is-a-state-of-mind-age-is-just-a-number/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:03:34 +0000</pubDate>
		<dc:creator>DrewSarmiere</dc:creator>
				<category><![CDATA[Read The Blog]]></category>

		<guid isPermaLink="false">http://www.peaklearningsolutions.com/?p=528</guid>
		<description><![CDATA[I often hear from parents that their child is "old enough" to be doing X . . . .]]></description>
			<content:encoded><![CDATA[<p>I often hear from parents that their child is &#8220;old enough&#8221; to be doing X . . . . . .  X could be turning in their assignments on time, staying organized, managing their time better, studying effectively . . . .   The list goes on.  Although it&#8217;s fair to expect certain levels of maturity and the behavior that goes with that at certain ages, students mature at different rates.  On top of that, each student has a unique set of academic strengths and weaknesses that affect his/her success.  Also, I often find that the, let&#8217;s say organizational, skills that &#8220;should&#8221; be there were never there from the start, meaning that the expectation was that these skills would develop on their own.  Organizational skills do not come naturally to many students.  They need to be taught and then reinforced regularly to make them habits.  If a student was an organizational mess through middle school, you can expect that he/she will probably not have very good organizational skills in high school.</p>
<p>If organizational skills are not being sufficiently addressed in school, parents need to spend time developing those skills with their children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaklearningsolutions.com/maturity-is-a-state-of-mind-age-is-just-a-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different approach for different kids</title>
		<link>http://www.peaklearningsolutions.com/different-approach-for-different-kids/</link>
		<comments>http://www.peaklearningsolutions.com/different-approach-for-different-kids/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:59:50 +0000</pubDate>
		<dc:creator>DrewSarmiere</dc:creator>
				<category><![CDATA[Read The Blog]]></category>

		<guid isPermaLink="false">http://www.peaklearningsolutions.com/?p=526</guid>
		<description><![CDATA[Different children need to different approaches to helping them succeed in school.  ]]></description>
			<content:encoded><![CDATA[<p>I often work with parents who are have their second child in middle school or early high school and comment that the older child has always been such a great student and they&#8217;re not sure why the younger child is not.   The short answer: they&#8217;re two different kids with two very different personalities, attitudes, work ethics, etc.</p>
<p>So, what worked with one child may very likely not work with another.  Your approach should be adjusted as needed.  Getting into HOW it should be adjusted is another story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaklearningsolutions.com/different-approach-for-different-kids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To act, or not to act.  That is the question.</title>
		<link>http://www.peaklearningsolutions.com/to-act-or-not-to-act-that-is-the-question/</link>
		<comments>http://www.peaklearningsolutions.com/to-act-or-not-to-act-that-is-the-question/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:44:12 +0000</pubDate>
		<dc:creator>DrewSarmiere</dc:creator>
				<category><![CDATA[Read The Blog]]></category>

		<guid isPermaLink="false">http://www.peaklearningsolutions.com/?p=524</guid>
		<description><![CDATA[The purpose of this post is to alert students and parents to the biggest "grade killer" activity of them all - ]]></description>
			<content:encoded><![CDATA[<p>I am all for extracurricular activities: sports, clubs, volunteering, drama, etc.  In fact, if y0ur child isn&#8217;t already involved in extracurriculars, get out there and find some that are a good fit!</p>
<p>With that said, students can end up overwhelmed when they don&#8217;t have enough time in the day to handle all of their responsibilities.  In the end, academics must come first.  The purpose of this post is to alert students and parents to the biggest &#8220;grade killer&#8221; activity of them all &#8211; plays (i.e. theater/drama).</p>
<p>Participating in a school play, whether it&#8217;s a spring musical or a one-act, can be one of the most rewarding and fun experiences in a student&#8217;s high school career.  However, plays consume an enormous amount of time both leading up to and during the actual performances.  For example, play practice can routinely last from immediately after school until 9 pm and later &#8211; much later the week before and during the performances. Oh, and don&#8217;t think that because they don&#8217;t have a speaking role it&#8217;ll be easier.  Costume design, sound/lights, orchestra all take up a lot of time as well.</p>
<p>If a student is struggling in one or more classes in school, that struggle is almost to certain to be exacerbated by participating in a play.  This is very important to consider before joining.  I&#8217;ve seen too many bad academic situations get worse, be careful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaklearningsolutions.com/to-act-or-not-to-act-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ&#8217;s on ACT and SAT</title>
		<link>http://www.peaklearningsolutions.com/faqs-on-act-and-sat/</link>
		<comments>http://www.peaklearningsolutions.com/faqs-on-act-and-sat/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>DrewSarmiere</dc:creator>
				<category><![CDATA[Read The Blog]]></category>

		<guid isPermaLink="false">http://www.peaklearningsolutions.com/?p=768</guid>
		<description><![CDATA[Question: when should my child take the tests?  Answer: typically students should take the PSAT and the PLAN (&#8220;pre-ACT&#8221;) early fall of their junior year, though it is offered (and some take it) during sophomore year.  The SAT and ACT should be taken in the spring of a student&#8217;s junior year and can then be [...]]]></description>
			<content:encoded><![CDATA[<p>Question: when should my child take the tests?  Answer: typically students should take the PSAT and the PLAN (&#8220;pre-ACT&#8221;) early fall of their junior year, though it is offered (and some take it) during sophomore year.  The SAT and ACT should be taken in the spring of a student&#8217;s junior year and can then be taken again (if needed) late spring/early summer of junior year or early fall senior year.</p>
<p>Question: which test should I take?  Answer: there is no clear answer to this question.  Students should take both the ACT and the SAT and see 1) how they score and 2) if they have a preference over one test or the other.  You can then decide to focus on one test or the other based on those two main criteria.  Generally, students do similarly well on both tests so it&#8217;s often preference that determines which one they will take again.  Although the tests assess basically the same material, how they word questions and the format of the tests are quite different.</p>
<p>Question: when do scores come back?  Answer: typically around 3 weeks or so if checking online and up to 8 weeks in the mail.  Usually, they come in the mail closer to 4 weeks than 8 weeks.</p>
<p>Question: how do we interpret the scores?  Answer: this could be a long one so I&#8217;ll keep it short.  The SAT will give you three main scores: critical reading, writing and math.  Each can score up to 800 points for a total perfect score of 2400.  In a nutshell, individual section scores above 500 are certainly respectable, above 600 are quite good to very good and above 700 are VERY good.  The ACT has four individual scores (English, reading, math and science) and a composite score (total) which peaks at 36 for the best score.  Individual section scores in the low 20s are respectable, mid 20&#8217;s are good, high 20&#8217;s are very good and 30 and above are VERY good.  Breaking that 30 mark is a pretty darn good score.</p>
<p>Question: why does the ACT have science and the SAT doesn&#8217;t?  Answer: not sure but don&#8217;t be misled.  The &#8220;science&#8221; section isn&#8217;t really about science.  You don&#8217;t need to know any Biology, Chemistry or Physics to do well.  The science section is really another reading section; however, instead of reading paragraphs students read tables and graphs.  It helps to &#8220;like&#8221; science and be comfortable with graphs and data tables, but you don&#8217;t need to be a big science whiz to do well.</p>
<p>Question: should students prepare for the tests or just take them cold?  If they should prepare, how?  Answer: students should DEFINITELY spend time preparing for these tests.  Their scores will go up!  Only the most motivated and organized students should attempt to prepare on their own.  If you&#8217;re one of them, you can purchase a test prep book for about $25 (I like Princeton Review) and work through it.  For the other 99% of you (no offense, I was one!), you&#8217;ll want to take a class and/or work privately with a tutor.  Obviously, this is something we do, so call us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaklearningsolutions.com/faqs-on-act-and-sat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

